35/2A, Opp Sharavathi Dental College, Sagar Road,
Shivamogga, 577 202, Karnataka, India
Origin/Destination | Distance | Time(approx.) | Vehicle |
Shivappa Nayaka Palace / Museum | 4 Kms | 10 Mins | Car |
Bus Stand | 5 Kms | 15 Mins | Car |
City Centre | 5 Kms | 15 Mins | Car |
City Railway Station | 6 Kms | 20 Mins | Car |
Lion Zoo | 6 Kms | 20 Mins | Car |
Keonis Tech Park | 16 Kms | 30 Mins | Car |
Bhadra Dam | 30 Kms | 45 Mins | Car |
Mandagadde Bird Sanctuary | 30 Kms | 45 Mins | Car |
Sri Ram Chandrapura Mutt | 75 Kms | 1 Hour 30 Mins | Car |
Jog Falls | 75 Kms | 1 Hour 45 Mins | Car |
Kodachadri Hills | 100 Kms | 2 Hour | Car |
Kanoor Fort | 150 Kms | 3 Hour | Car |
Hubli Airport | 204 Kms | 4 Hour 20 Mins | Car |
Mangalore Airport | 219 Kms | 4 Hour 45 Mins | Car |
Mysore Airport | 245 Kms | 5 Hour 15 Mins | Car |
Bangalore Airport | 323 Kms | 6 Hour | Car |
35/2A, Opp Sharavathi Dental College, Sagar Road,
Shivamogga, 577 202, Karnataka, India